Couriers
We’re all about giving you choice and options so you can get the most suitable and convenient shipping deals. We’re going to be adding in more couriers as we progress. If there is a courier you prefer to use and you don’t see it here, then let us know and we’ll do our best to investigate and integrate it as swiftly as possible.
These are the couriers we currently support:
DPD Website Info
Terms of Carriage
Postcode Variations
Couriers will often vary rates and delivery timings to certain postcodes based on remoteness or other factors:
DPD Remote Areas
Scottish Highlands and Islands
Location | Affected Postcodes |
---|---|
Aberdeen | AB31 – AB35, AB41 – AB54 |
Northern Highlands | AB36 – AB38 , AB55 – AB56, HS1 – HS9, IV1 – IV63, KW0 – KW14, PH19 – PH29, PH32 – PH33, PH45 – PH48 |
Argyll | FK17 – FK21, KA28, PA20 – PA78, PH30 – PH31, PH34 – PH44, PH49 – PH50 |
Arran | KA27 |
Two Day Orkney Shetland | KW15 – KW17 |
Dundee | PH15 – PH18 |
Orkney Shetland | ZE1 – ZE3 |
Northern Ireland
Location | Affected Postcodes |
---|---|
Belfast | BT1 – BT94 |
Evri Website Info
Terms of Carriage
Charges
Evri Additional Charges
Item | Description | Rate |
---|---|---|
Undelivered | Undelivered fee | £3.18 |
Admin fee | Primarily for Address corrections | £1.42 |
Postcode Variations
Couriers will often vary rates and delivery timings to certain postcodes based on remoteness or other factors:
Evri Remote Areas
Location | Affected Postcodes |
---|---|
Aberdeen | AB35 – AB38, AB53 – AB56 |
Falkirk | FK17 – FK22 |
Outer Hebrides | All HS postcodes |
Isle of Man | All IM postcodes |
Inverness | All IV postcodes |
Kilmarnock | KA27 – KA28 |
Kirkwall | All KW postcodes |
Paisley | PA17 – PA18, PA20 – PA38, PA41 – PA80 |
Perth | PH3, PH5 – PH7, PH10 – PH11, PH13 – PH50 |
Portsmouth | PO30 – PO33, PO35 – PO41 |
Truro | TR21 – TR25 |
Shetland | All ZE postcodes |
Northern Ireland | All BT postcodes (excludes sending from BT to standard UK postcodes) |
UPS Website Info
Terms of Carriage
Charges
UPS Additional Charges
Item | Description | Rate |
---|---|---|
Return to Sender | Return of Undeliverable parcels | Same as base rate |
Weight Surcharge | Parcels in Excess of 30kg | £0.25 per Kg |
Handling Charge (see below) | For parcels non complaint with UPS | Requirements £10.50 per parcel |
Large Package Surcharge | For parcels that exceed the length and girth of 300cm but less than 400cm length + girth. Girth is Width + Height x 2 |
£49.95 |
Long Length Surcharge | For Parcels with a Length over 1m but less than 2.5m | £10.50 |
UPS Additional Handling
Additional Handling applies to the following:
- Any article that is encased in an outside shipping container made of metal or wood
- Any cylindrical item, such as a barrel, drum, pail, or tire, that is not fully encased in a corrugated cardboard shipping container
- Any package with the longest side exceeding 100 cm or its second-longest side exceeding 30 inches (76 cm)
- Any import, export or domestic package with an actual weight greater than 25 kg.
- Each import, export or domestic package in a shipment where the average weight per package is greater than 25kg and the weight for each package is not specified on the source document or the UPS automated shipping system used.
- Packages with a large size-to-weight ratio may have a dimensional weight greater than actual weight. In that case,
- UPS will charge based on dimensional weight.
Postcode Variations
Couriers will often vary rates and delivery timings to certain postcodes based on remoteness or other factors:
UPS Remote Areas
*Delivery to the Scottish Islands is 2-5 days.
*Delivery to the Scottish Highlands, Northern Ireland, Isle of Man are 2-3 days.
Location | Affected Postcodes |
---|---|
UK | CA18 – CA27, IM, LA15 – LA23, TR21 – TR25, ZE |
Scottish Highlands | FK17 – FK21, IV1 – IV39, IV40 – IV56, IV63, KW, PA21 – PA37, PA39 – PA40, PH17 – PH26, PH30 – PH41, PH49 – PH50 AB36 – AB38, AB44 – AB45, AB53 – AB56 |
Scottish Islands | HS1 – HS9, IV40 – IV51, IV55 – IV56, KA27 – KA28, KW, PA20 – PA38, PA41 – PA49, PA60 – PA88, PH42 – PH44, ZE1 – ZE3 |
Northern Ireland | BT1 – BT94 |
If you don’t see a courier you prefer above, please let us know and we’ll look into it.